<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Get the Most of Your Email Images With Alt Tags</title>
	<atom:link href="http://b2bmarketingroi.com/2008/11/11/get-the-most-of-your-email-images-with-alt-tags/feed/" rel="self" type="application/rss+xml" />
	<link>http://b2bmarketingroi.com/2008/11/11/get-the-most-of-your-email-images-with-alt-tags/</link>
	<description>The A to Z of B2B</description>
	<lastBuildDate>Thu, 08 Oct 2009 18:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Blitzer</title>
		<link>http://b2bmarketingroi.com/2008/11/11/get-the-most-of-your-email-images-with-alt-tags/#comment-13</link>
		<dc:creator>Adam Blitzer</dc:creator>
		<pubDate>Mon, 29 Dec 2008 20:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=21#comment-13</guid>
		<description>Absolutely. I don&#039;t know how many corporate e-cards I got that showed up as one gigantic red X in Outlook (and/or Gmail) for me.</description>
		<content:encoded><![CDATA[<p>Absolutely. I don&#8217;t know how many corporate e-cards I got that showed up as one gigantic red X in Outlook (and/or Gmail) for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hitch</title>
		<link>http://b2bmarketingroi.com/2008/11/11/get-the-most-of-your-email-images-with-alt-tags/#comment-8</link>
		<dc:creator>Jim Hitch</dc:creator>
		<pubDate>Mon, 29 Dec 2008 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingroi.wordpress.com/?p=21#comment-8</guid>
		<description>Thanks so much for reading and spreading the message, Adam. Here&#039;s to all email marketers making the most of their alt tags.</description>
		<content:encoded><![CDATA[<p>Thanks so much for reading and spreading the message, Adam. Here&#8217;s to all email marketers making the most of their alt tags.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
